Offering Complete range of LED Flood lights with Higher Lumens output in Brands like Syska, Surya, Orient , Havells, Indiabulls. Suitable for Indoor & outdoor Applications, sports complex, highmastlighting
₹ 9945 / Piece Get Latest Price
| Wattage | 200W |
| IP Rating | IP66 |
| Usage/Application | Outdoor, industrial , warehouse |
| Brand | Surya |
| Model Name/Number | SLE FL 350W Lumos Max |
| Body Material | Aluminium Dia cast |
| Input Voltage | 240V |
| Warranty | 2 Years |
| Luminous Flux | 110lm/watt |
| CRI | >70 |
| Surge Protection | >10KV |
| Color Temperature | 5700K |
| Frequency | 50Hz |
| Power | 350W |
| Country of Origin | Made in India |
| Impact Resistance | IK07 |
| System Lumen Efficacy | >100 lm/W |
| Lumens | 35000 lm |
| THD | >10% |
| PF | >0.95 |
Minimum order quantity: 5 Piece
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
₹ 11500 / Piece Get Latest Price
| Wattage | 200W |
| Country of Origin | Made in India |
| Brand | Surya |
| IP Rating | IP66 |
| Color Temperature | 5700K |
₹ 5280 / Piece Get Latest Price
| Wattage | 200W |
| IP Rating | IP66 |
| Usage/Application | Outdoor, industrial , warehouse |
| Brand | Surya |
| Model Name/Number | SLE FL 200W Helios Pro |
| Body Material | Aluminium Diacast |
| Lighting Type | LED |
| Input Voltage | 240V |
| Warranty | 2 years |
| CRI | >70 |
| Surge Protection | 5KV Internal & 10KV SPD |
| Color Temperature | 5700K |
| Frequency | 50Hz |
| Lumen | >26000 lm |
| System Wattage | 200W |
| System Lumen Efficacy | >130 lm/W |
| THD | < 10% |
| PF | >0.95 |
| Impact Resistance | IK07 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
₹ 6650 / Piece Get Latest Price
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Surya |
| Model Name/Number | SLE FL 150W Helios Pro |
| Body Material | Aluminium Dia cast |
| Lighting Type | LED |
| Input Voltage | 240V |
| Warranty | 2 Years |
| CRI | >70 |
| Surge Protection | 5KV Internal & 10KV SPD |
| Color Temperature | 5700K |
| Frequency | 50Hz |
| Luminaire Housing | Aluminium Dia cast |
| Lumen | 19500lm |
| System Wattage | 150 W |
| Output Lumen | > 19500 lm |
| System Lumen Efficacy | >130 lm/W |
| THD | < 10% |
| PF | > 0.95 |
| Impact Resistance | IK07 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
₹ 11500 / Piece Get Latest Price
| Wattage | 200W |
| IP Rating | IP66 |
| Usage/Application | Warehouse, Outdoor, Sports lighting |
| Brand | Surya |
| Model Name/Number | SLE-FL-400W-Oflood |
| Input Voltage | 240V |
| Warranty | 5 years |
| CRI | >70 |
| Color Temperature | 5700K |
| Frequency | AC 50 Hz |
| Power | 400W |
| Country of Origin | Made in India |
| Lumens | > 30000 lm |
Minimum order quantity: 5 Piece
₹ 6690 / Piece Get Latest Price
| Warranty | 2 Years |
| Usage/Application | Warehouse |
| Brand | Surya |
| Model Name/Number | SLE FL 200W Lumos Max |
| Body Material | Aluminium Dia cast |
| Lighting Type | LED |
| Input Voltage | 90-300V AC |
| Luminous Flux | 110lm/watt |
| CRI | >70 |
| Surge Protection | >10KV |
| Color Temperature | 5700K |
| IP Rating | IP66 |
| Lumen | >20000 lm |
| Power | 200W |
| Country of Origin | Made in India |
| System Lumen Efficacy | > 100 lm/W |
| THD | < 10% |
| PF | >0.95 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Santosh Masurkar (Director)
Meetansh Enterprises Private Limited
Office No. 22, East Street, Galleria Building, East Street
Pune - 411001, Maharashtra, India