IP Rating | IP66 |
Beam angle | 150 |
Input Voltage | 90~300V AC |
Brand | Syska |
Model | BLS Series |
Input Power | 10/ 20/ 40 /60 /90 120 / 150 / 200/300 /500 W |
Colour Temperature | 3000 - 6500 K |
Lumens | 900 - 49000 |
IP Protection | IP 66 |
CRI | 70 |
Frequency | 50/60 Hz |
Model | SSK-BLS-90W |
Lighting Type | LED |
Beam angle | 150 |
Input Voltage | 90~300V AC |
Cri | 70 |
Colour Temperature | 3000 - 6500 K |
Lumens | 9000 |
Brand | Syska |
Input Power | 90 W |
IP Protection | IP 66 |
Frequency | 50/60 Hz |
Model | SSK-BLS-90W |
IP Rating | IP66 |
Lighting Type | LED |
Beam angle | 150 |
Input Voltage | 90~300V AC |
Cri | 70 |
Colour Temperature | 3000 - 6500 K |
Lumens | 9000 |
Brand | Syska |
Input Power | 90 W |
IP Protection | IP 66 |
Frequency | 50/60 Hz |
Model | SSK-BLS-120W |
IP Rating | IP66 |
Lighting Type | LED |
Beam angle | 150 |
Input Voltage | 90~300V AC |
Cri | 70 |
Colour Temperature | 3000 - 6500 K |
Lumens | 10800 |
Brand | Syska |
Input Power | 120 W |
IP Protection | IP 66 |
Frequency | 50/60 Hz |
Model | SSK-BLS-150W |
IP Rating | IP66 |
Lighting Type | LED |
Beam angle | 150 |
Input Voltage | 90~300V AC |
Cri | 70 |
Colour Temperature | 3000 - 6500 K |
Lumens | 15000 |
Brand | Syska |
Input Power | 150 W |
IP Protection | IP 66 |
Frequency | 50/60 Hz |
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-60W |
Brand | Syska |
Beam Angle | >120 Deg |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >75 |
Color Temperature | 3000 - 6500 K |
Input Power | 60 W |
Lumens | 6000lm |
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-90W |
Brand | Syska |
Beam Angle | >120 Deg |
Power | 90 W |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >75 |
Color Temperature | 3000 - 6500 K |
Lumens | 9000 |
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-350W |
Brand | Syska |
Beam Angle | >120 Deg |
Power | 350W |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >85 |
Color Temperature | 3000 - 6500 K |
Lumens | 35000lm |
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-FFAFLPFL01/100 |
Brand | Syska |
Power | 100W |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 140lm/Watt |
Surge Protection | Upto 4 KV |
Usage/Application | Warehouse |
Model Name/Number | SSK-FFAFLPFL01/150W |
Brand | Syska |
Power | 150W |
IP Rating | IP 65 |
Lighting Type | LED |
Input Voltage | 90~300V |
Surge Protection | Upto 4 KV |
Frequency | AC 50 / 60 Hz |
Lumens | 140lm/Watt |
Usage/Application | Warehouse |
Model Name/Number | SLE-FL-400W-Oflood |
Brand | Surya |
Power | 400W |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 5 years |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 30000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE FL 150W |
Brand | Surya |
Power | 150W |
Lighting Color | Cool White |
IP Rating | IP66 |
Lumen | >15000 lm |
CRI | >70 |
Surge Protection | >10KV |
Color Temperature | 5700K |
System Lumen Efficacy | >100 lm/W |
THD | < 10% |
PF | > 0.95 |
Impact Resistance | IK07 |
Lamp Type | LM80 certified, discrete LEDs |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Beam Angle | 120 |
Input Voltage | 90~300V AC |
Brand | Orient |
Input Power | 10/ 20/ 40 /60 /90 120 / 150 / 200/300 /500 W |
Colour Temperature | 3000 - 6500 K |
Lumens | 900 - 49000 |
IP Protection | IP 65/IP 66 |
CRI | 70 |
Frequency | 50/60 Hz |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Lower Consumption & Energy Saving
Reduces CO2
Wide Operating Voltage
No UV Radiation
Minimum Order Quantity | 10 Piece |
Brand | Syska |
IP Rating | IP66 |
Lighting Type | LED |
Beam angle | 120 |
Input Voltage | 90~300V |
Cri | 70 |
Colour Temperature | 3000 - 6500 K |
Lumens | 10800 |
Input Power | 120 W |
IP Protection | IP 66 |
120W LED Flood Light suitable for area where you required large amount of light
Features:
Lower Consumption & Energy Saving
Reduces CO2
Wide Operating Voltage
No UV Radiation
Usage/Application | Warehouse |
Model Name/Number | SLE FL 90W |
Brand | Surya |
Beam Angle | 120 |
Lighting Color | Pure White |
Wattage | 90 W |
IP Rating | IP66, IP 65 |
Lighting Type | LED |
Warranty | 2 Years |
Body Material | Aluminium |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Garden |
Model Name/Number | SSK-BLS-N-60W |
Brand | Syska |
Beam Angle | >120 Deg |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >80 |
Color Temperature | 3000 - 6500 K |
Input Power | 60 W |
Lumens | 6000lm |
Usage/Application | Garden |
Model Name/Number | SSK-BLS-N-90W |
Brand | Syska |
Beam Angle | >150 |
Lighting Color | Cool White |
IP Rating | IP66 |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 2 Years |
CRI | >80 |
Color Temperature | 3000 - 6500 K |
Input Power | 90 W |
Lumens | >9000 |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Application :
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Garden |
Model Name/Number | SSK-BLS-N-120W |
Brand | Syska |
Beam Angle | >150 |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 2 Years |
CRI | >80 |
Color Temperature | 3000 - 6500 K |
Input Power | 120 W |
Lumens | >12000 |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Application :
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Garden |
Model Name/Number | SSK-BLS-N-150W |
Brand | Syska |
Beam Angle | >150 |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 2 Years |
CRI | >80 |
Color Temperature | 3000 - 6500 K |
Input Power | 150W |
Lumens | >15000 |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Application :
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-120W |
Brand | Syska |
Beam Angle | >120 Deg |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 2 Years |
CRI | >85 |
Color Temperature | 3000 - 6500 k |
Lumens | 12000lm |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Application :
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-150W |
Brand | Syska |
Beam Angle | >120 Deg |
Power | 150 W |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 2 Years |
CRI | >85 |
Color Temperature | 3000 - 6500 K |
Lumens | 15000lm |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Application :
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-200W |
Brand | Syska |
Beam Angle | >120 Deg |
Power | 200 W |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 2 Years |
CRI | >85 |
Color Temperature | 3000 - 6500 K |
Lumens | 20000lm |
Syska LED Flood Light suitable for area where you required large amount of light
Features:
Application :
• Industrial shades
• Lawns / resort area
• Open area parking
• Factories
• Workshops
• Warehouse
• Campus area
Usage/Application | Outdoor |
Model Name/Number | SSK-BLE-250W |
Brand | Syska |
Beam Angle | >120 Deg |
Power | 250W |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >85 |
Color Temperature | 3000 - 6500 K |
Lumens | 25000lm |
Features:
Usage/Application | Outdoor |
Brand | Fortunearrt |
Power | 100W |
Lighting Color | Cool White |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90-305V |
Surge Protection | Upto 4 KV |
Lumens | 140lm/Watt |
Usage/Application | Outdoor |
Model Name/Number | SLE FL 150W Helios Pro |
Brand | Surya |
IP Rating | IP66 |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 2 Years |
Lumen | 19500lm |
CRI | >70 |
Surge Protection | 5KV Internal & 10KV SPD |
Luminaire Housing | Aluminium Dia cast |
Color Temperature | 5700K |
Frequency | 50Hz |
System Wattage | 150 W |
Output Lumen | > 19500 lm |
System Lumen Efficacy | >130 lm/W |
THD | < 10% |
PF | > 0.95 |
Impact Resistance | IK07 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Outdoor, industrial , warehouse |
Model Name/Number | SLE FL 200W Helios Pro |
Brand | Surya |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 240V |
Lumen | >26000 lm |
CRI | >70 |
Surge Protection | 5KV Internal & 10KV SPD |
Color Temperature | 5700K |
Frequency | 50Hz |
System Wattage | 200W |
System Lumen Efficacy | >130 lm/W |
THD | < 10% |
PF | >0.95 |
Impact Resistance | IK07 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Outdoor, industrial , warehouse |
Model Name/Number | SLE FL 350W Helios |
Brand | Surya |
Power | 350W |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 240V |
Lumen | >38500 lm |
CRI | >70 |
Surge Protection | 5KV Internal & 10KV SPD |
Color Temperature | 5700K |
Frequency | 50Hz |
System Lumen Efficacy | >110 lm/W |
THD | < 10% |
PF | >0.95 |
Impact Resistance | IK07 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Outdoor, industrial , warehouse |
Model Name/Number | SLE FL 350W Lumos Max |
Brand | Surya |
Power | 350W |
IP Rating | IP66 |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 2 Years |
Luminous Flux | 110lm/watt |
CRI | >70 |
Surge Protection | >10KV |
Color Temperature | 5700K |
Frequency | 50Hz |
Country of Origin | Made in India |
Impact Resistance | IK07 |
System Lumen Efficacy | >100 lm/W |
Lumens | 35000 lm |
THD | >10% |
PF | >0.95 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Warehouse |
Model Name/Number | SLE FL 300W Lumos Max |
Brand | Surya |
Power | 300W |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 240 V |
Lumen | >30000 lm |
CRI | >70 |
Surge Protection | >10KV |
Color Temperature | 5700K |
Frequency | 50 Hz |
System Lumen Efficacy | >100 lm/W |
Impact Resistance | IK07 |
THD | < 10% |
PF | >0.95 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Warehouse |
Model Name/Number | SLE FL 200W Lumos Max |
Brand | Surya |
Power | 200W |
IP Rating | IP66 |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 90-300V AC |
Warranty | 2 Years |
Luminous Flux | 110lm/watt |
Lumen | >20000 lm |
CRI | >70 |
Surge Protection | >10KV |
Color Temperature | 5700K |
Country of Origin | Made in India |
System Lumen Efficacy | > 100 lm/W |
THD | < 10% |
PF | >0.95 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.
Usage/Application | Warehouse |
Model Name/Number | SLE FL 180W Lumos Max |
Brand | Surya |
Beam Angle | 120 |
Lighting Color | Cool White |
IP Rating | IP66 |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 2 Years |
Lumen | > 18000 lm |
CRI | >70 |
Surge Protection | 10KV |
Color Temperature | 5700K |
Country of Origin | Made in India |
System Lumen Efficacy | >100 lm/W |
THD | < 10% |
PF | > 0.95 |
Impact Resistance | IK07 |
Flood Light luminaire with dedicated lenses to achieve precise lighting. Suitable for Area lighting, security
lighting, sports lighting, bill board, façade, Industry area and other general applications.