Brand | Syska |
Usage/Application | Industrial Use |
Input Power | 25W |
Model Number | SSK-WG-25W-N |
Color Temperature | 3000 - 6500 K |
Input Voltage | 90~300V AC |
Frequency | 50 / 60 Hz |
Lumens | >2500lm |
IP Protection | >2500lm |
Beam Angle | >120 Deg |
CRI | >80 |
LED Well Glass Lights are used to light up manufacturing industries as they emit optimum lumens that spread its light Wide.
Brand | Syska |
Usage/Application | Industrial Use |
Model Number | SSK-WG-36W-N |
Beam Angle | >120 Deg |
CRI | >75 |
Input Power | 36W |
Input Voltage | 90~300V AC-50 / 60 Hz |
Color Temperature | 3000 - 6500 K |
Lumens | >3600lm |
IP Protection | IP 66 |
Brand | Syska |
Usage/Application | Industrial Use |
Model Number | SSK-WG-45W-N |
Input Power | 45 W |
Input Voltage | 90~300V AC-50 / 60 Hz |
Color Temperature | 3000 - 6500 K |
Beam Angle | >120 Deg |
CRI | >75 |
Lumens | >4500lm |
IP Protetction | IP66 |
Brand | Syska |
Usage/Application | Industrial Use |
Input Power | 60 W |
Input Voltage | 90~300V AC-50 / 60 Hz |
Color Temperature | 3000 - 6500 K |
Lumens | >6000lm |
Beam Angle | >120 Deg |
CRI | >75 |
IP Protection | IP66 |
Model Number | SSK-WG-60W-N |
Brand | Syska |
Usage/Application | Industrial Use |
Power | 80 W |
Model Number | SSK-WG-80W-N |
Input Voltage | 90~300V AC-50 / 60 Hz |
Color Temperature | 3000 - 6500 K |
Beam Angle | >120 Deg |
CRI | >75 |
IP Protection | IP66 |
Lumens | >8000lm |
Brand | Orient |
Usage/Application | Industrial Use |
Power | 60W |
Color Temperature | 5700 K |
Input Voltage | 240V AC-50 / 60 Hz |
Lumens | >6000lm |
Surge Protection | Up to 4 KV |
IP Protection | IP 65 |
CRI | >75 |
Housing | Pressure die-cast AluminumAlloy Housing |
LED Well Glass Lights are used to light up manufacturing industries as they emit optimum lumens that spread its light Wide
Application:
Brand | Orient |
Usage/Application | Industrial Use |
Power | 70 W |
Color Temperature | 5700 K |
Input Voltage | 240V AC-50 / 60 Hz |
Lumens | >7000lm |
Surge Protection | Up to 4 KV |
IP Protection | IP 65 |
CRI | >75 |
Housing | Pressure die-cast Aluminum Alloy Housing |
Brand | Orient |
Usage/Application | Industrial Use |
Power | 30 W |
Color Temperature | 5700 K |
Input Voltage | 240V AC-50 / 60 Hz |
Lumens | >3000lm |
Surge Protection | Up to 4 KV |
IP Protection | IP 65 |
CRI | >75 |
Housing | Pressure die-cast Aluminum Alloy Housing |
Series | Proton Plus |
Brand | Orient |
Usage/Application | Industrial Use |
Power | 40 W |
Color Temperature | 5700 K |
Model Number | LWPT-40-C |
Input Voltage | 240V AC-50 / 60 Hz |
Lumens | >4000lm |
Surge Protection | Up to 4 KV |
IP Protection | IP65 |
CRI | >75 |
Housing | Pressure die-cast Aluminum Alloy Housing |
Series | Proton Plus |
Brand | Orient |
Usage/Application | Industrial Use |
Power | 45W |
Series | Proton Plus |
Color Temperature | 5700 K |
Input Voltage | 240V AC-50 / 60 Hz |
Lemens | >4500lm |
Surge Protection | Up to 4 KV |
IP Protection | IP 65 |
CRi | >75 |
Housing | Pressure die-cast Aluminum Alloy Housing |