Minimum Order Quantity | 10 Piece |
Usage/Application | Warehouse |
Lighting Color | Cool White |
IP Rating | IP66 |
Brand | Surya |
Colour Rendering Index | 5700K |
Model Name/Number | SOLAS SLE HB 150W G3 |
Power | 150 |
Price Range | 4398 |
Body Material | AL DICAST |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 3 YEARS |
Luminous Flux | 19500lm |
Lumen | 130lm/W |
Total Weight | 4.5 Kg |
Certification | IP-66, IK-07, As per IS:10322(Pt.5/Sec.1)-1987/ IEC 60598 |
Working Temp | -10Deg to +50 Deg |
CRI | >70 |
Surge Protection | 5KV internal +10KV SPD |
Operating Voltage | 240V |
Color Temperature | 5700K |
Frequency | AC-50Hz |
Lumens | > 130 lm/W |
Wattage | 100W+ |
Brand | Havells |
Model Name/Number | Havells Saucer GenX 150W |
Color Temperature | 5000-6500 K |
Lighting Type | LED |
Warranty | 2 Years |
Features | - Wide Spread of light to cover maximum area - Replacement of High Voltage CFL & HD Lamps - Wide Op |
Luminous Flux | 140lm/watt |
Housing | Aluminium Dia cast |
Lumen | 22500LM |
Surge Protection | Upto 6 kV |
Operating Voltage | 140 - 270 VAC |
Luminaire Housing | Aluminium Dia cast |
Operating Temperature | -10 DegreeC to +50 DegreeC |
Havells Saucer Gen X LED High Bay covers large space. Best Suitable for Industrial Premises, Workstations, Factories, Machine Shops, etc..
Features:
Specifications:
Minimum Order Quantity | 5 Piece |
Brand | Surya |
Tolerance | +/-5mm |
Input Power | 90 W |
IP Protection | IP 65 |
IP Rating | IP66 |
CRI | 70 |
Lighting Type | LED |
Input Voltage | AC 240V |
Colour Temperature | 5700K |
Frequency | 50 Hz |
Lumens | 100 lm/W |
Wattage | 60W-250W |
Type of Light | LED Bay Light |
Color Temperature | 5000-6500 K |
Brand | Syska |
Lighting Type | LED |
Certification | CE, RoHS, UL |
Supported by a team of diligent and talented professionals, we are offering an exquisite gamut of Syska LED High Bay Downlight to our valued clients. Apart from this, we are offering these products at reasonable prices.
Features:
Available In (Item Price per unit):
Brand | Syska |
IP Protection | IP 65 |
Input Power | 100 W |
CRI | 80 |
Lighting Type | LED |
Beam angle | 120 Degree |
Input Voltage | 90~300V |
Colour Temperature | 3000 - 6500 K |
Frequency | 50/60 Hz |
Lumens | 10000 |
Brand | Syska |
Input Power | 150 W |
IP Protection | IP 65 |
CRI | 80 |
Beam angle | 120 Degree |
Input Voltage | AC 90~300V |
Colour Temperature | 3000 - 6500 K |
Frequency | 50/60 Hz |
Lumens | 15000 |
Brand | Syska |
Input Power | 150 W |
IP Protection | IP 65 |
CRI | 80 |
Lighting Type | LED |
Beam angle | 120 Degree |
Input Voltage | 90~300V |
Colour Temperature | 3000 - 6500 K |
Lumens | 20000 |
Syska LED High Bay covers large space. Best Suitable for Industrial Premises, Workstations, Factories, Machine Shops, etc..
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Brand | Syska |
Lighting Type | LED |
Certification | RoHS |
Application | Industrial |
Available Watts | 50/70/80/100/120/150/200W |
Syska LED High Bay covers large space. Best Suitable for Industrial Premises, Workstations, Factories, Machine Shops, etc..
Features:
Lower Consumption & Energy Saving
Replacement of High Voltage CFL & HD Lamps
Wide Operating Voltage
No UV Radiation
Brand | Syska |
IP Protection | IP 66 |
Input Power | 80W |
CRI | 80 |
Beam angle | 90 - 150 Degree |
Input Voltage | 90~300V |
Colour Temperature | 3000 - 6500 K |
Frequency | 50 / 60 Hz |
Lumens | 9600 |
Input Power | 100 W |
IP Rating | IP20 |
CRI | 80 |
Beam angle | 90 - 150 Degree |
Input Voltage | AC 90~300V |
Lighting Type | LED |
Colour Temperature | 3000 - 6500 K |
Frequency | 50/60 Hz |
Lumens | 11500 |
Brand | Syska |
Input Power | 120 W |
IP Protection | IP 66 |
IP Rating | IP66 |
CRI | 80 |
Beam angle | 90 - 150 Degree |
Input Voltage | 90~300V |
Lighting Type | LED |
Colour Temperature | 3000 - 6500 K |
Frequency | 50/60 Hz |
Lumens | 13800 |
Brand | Syska |
Input Power | 150W |
IP Rating | IP66 |
CRI | 80 |
Beam angle | 90 - 150 Degree |
Input Voltage | 90~300V |
Lighting Type | LED |
Colour Temperature | 3000 - 6500 K |
Frequency | 50/60 Hz |
Lumens | 18800 |
Brand | Surya |
Input Power | 150W |
IP Protection | IP 65 |
IP Rating | IP66 |
CRI | 70 |
Input Voltage | 240V |
Colour Temperature | 5700K |
Frequency | 50Hz |
Lumens | 100 lm/W |
Minimum Order Quantity | 10 Piece |
Usage/Application | Warehouse |
Model Name/Number | SSK-HBG-150W |
Brand | Syska |
Beam Angle | >120 |
Lighting Color | Cool White |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | >15000 |
CRI | >80 |
Input Power | 150 W |
Colour Temperature | 3000 - 6500 K |
Features:
Lower Consumption & Energy Saving
Replacement of High Voltage CFL & HD Lamps
Wide Operating Voltage
No UV Radiation
Usage/Application | Warehouse |
Model Name/Number | SSK-HBG-200W |
Brand | Syska |
Beam Angle | >120 |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC |
CRI | >80 |
Frequency | 50 / 60 Hz |
Lumens | >20000 |
Input Power | 200 W |
Colour Temperature | 3000 - 6500 K |
Usage/Application | Warehouse |
Model Name/Number | SSK-HBG-120W |
Brand | Syska |
Beam Angle | >120 |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 12000lm |
CRI | >80 |
Color Temperature | 3000 - 6500 K |
Input Power | 120 W |
Syska LED High Bay covers large space. Best Suitable for Industrial Premises, Workstations, Factories, Machine Shops, etc..
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-HBG-80W |
Brand | Syska |
Beam Angle | >120 |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 8000lm |
CRI | >80 |
Color Temperature | 3000 - 6500 K |
Input Power | 80 W |
Syska HBG Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-HBG-70W |
Brand | Syska |
Beam Angle | >120 |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC |
Lumen | 7000lm |
CRI | >80 |
Frequency | 50 / 60 Hz |
Input Power | 70 W |
Syska HBG Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-HBG-50W |
Brand | Syska |
Beam Angle | >120 |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 5000lm |
CRI | >80 |
Input Power | 50 W |
Colour Temperature | 3000 - 6500 K |
Syska HBG Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-E Series |
Brand | Syska |
Lighting Color | Cool White |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 9600lm |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Input Power | 80W |
Syska LED High Bay covers large space. Best Suitable for Industrial Premises, Workstations, Factories, Machine Shops, etc..
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-E-100W |
Brand | Syska |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >80 |
Surge Protection | 5kV |
Lumens | 12000lm |
Colour Temperature | 3000 - 6500 K |
Input Power | 100W |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-E-120W |
Brand | Syska |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >80 |
Surge Protection | 5KV |
Colour Temperature | 3000 - 6500 K |
Input Power | 120W |
Lumens | 14400lm |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-E-150W |
Brand | Syska |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 18000lm |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Input Power | 150W |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-E-200W |
Brand | Syska |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Input Power | 200W |
Lumens | 24000lm |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-E-240W |
Brand | Syska |
IP Rating | IP65 |
Input Voltage | 90~300V AC-50 / 60 Hz |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Lumens | 28800lm |
Input Power | 240W |
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-100W |
Brand | Syska |
IP Rating | IP66 |
Input Voltage | 90~300V AC |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Frequency | 50 / 60 Hz |
Lumens | 15000lm |
Input Power | 100 W |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SSK-UFO-120W |
Brand | Syska |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 90~300V AC |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Lumens | 18000lm |
Input Power | 120 W |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Outdoor |
Model Name/Number | SSK-UFO-150W |
Brand | Syska |
Lighting Color | Cool White |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Warranty | 5 years |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Lumens | 22500lm |
Input Power | 150 W |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Outdoor |
Model Name/Number | SSK-UFO-200W |
Brand | Syska |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 90~300V AC-50 / 60 Hz |
Lumen | 30000LM |
CRI | >80 |
Surge Protection | 5KV |
Color Temperature | 3000 - 6500 K |
Input Power | 200 W |
Syska UFO Series Highbay Light:
Features:
Usage/Application | Warehouse |
Model Name/Number | SLE HB -150 |
Brand | Surya |
Power | 150W |
Lighting Color | Pure White |
IP Rating | IP65 |
Input Voltage | 240V AC |
CRI | >70 |
Color Temperature | 5700K |
Frequency | 50 Hz |
Lumens | > 100 lm/W |
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP66 |
Brand | Surya |
Colour Rendering Index | 5700K |
Minimum Order Quantity | 10 |
Model Name/Number | SLE HB -120W |
Power | 120W |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 3 years |
Housing | AL HOUSING |
Lumen | 12000lm |
Total Weight | 4.2 kg |
Certification | As per IS:10322(Pt.5/Sec.1)-1987/ IEC 60598 |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC-50Hz |
Lumens | >100 lm/W |
Input Power | 90W |
Usage/Application | Warehouse |
Model Name/Number | SLE HB 80 COMET Neo |
Brand | Surya |
IP Rating | IP65 |
Input Voltage | 240V |
Color Temperature | 5700K |
Frequency | AC 50/60 Hz |
Input Power | 80 W |
Lumens | > 8000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE HB 100W |
Brand | Surya |
IP Rating | IP65 |
Input Voltage | 240V |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Input Power | 100W |
Lumens | > 10000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE HB 120W |
Brand | Surya |
Power | 120W |
IP Rating | IP65 |
Input Voltage | 240V |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 12000 lm |
Usage/Application | Outdoor |
Model Name/Number | SLE HB 150W |
Brand | Surya |
Power | 150W |
IP Rating | IP65 |
Input Voltage | 240V |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 15000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE HB 200W |
Brand | Surya |
Power | 200 W |
IP Rating | IP65 |
Input Voltage | 240V |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 20000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE-HB-100W-Pinnacle |
Brand | Surya |
Power | 100W |
IP Rating | IP66 |
Input Voltage | 240V |
Warranty | 3 years |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 12000 lm |
Usage/Application | Outdoor |
Model Name/Number | SLE-HB-150W-Pinnacle |
Brand | Surya |
Power | 150W |
IP Rating | IP66 |
Input Voltage | 240V |
Warranty | 3 years |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 18000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE-HB-200W-Pinnacle |
Brand | Surya |
Power | 200W |
IP Rating | IP66 |
Input Voltage | 240V |
Warranty | 3 years |
CRI | >70 |
Color Temperature | 5700K |
Frequency | AC 50 Hz |
Lumens | > 24000 lm |
Usage/Application | Warehouse |
Model Name/Number | SLE-RHB-180W-Orion II |
Brand | Surya |
Power | 180 W |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 240V |
Warranty | 3 Year |
CRI | >70 |
Lumens | > 23400 lm |